| Statistics | Manchester United | Twente |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 0 | 0 |
| DRAWS HOME | 1 | 0 |
| DRAWS AWAY | 0 | 1 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 0 | 0 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Sep 25, 2024, 7:00:00 | UEFA Europa League | Manchester United![]() | 1-1 | Twente |
| Statistics | ![]() Manchester United | ![]() Twente |
|---|---|---|
| PLAYED HOME | 1 | 0 |
| PLAYED AWAY | 0 | 1 |
| PLAYED TOTAL | 1 | 1 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 0 | 0 |
| DRAWS TOTAL | 1 | 1 |
| LOSES TOTAL | 0 | 0 |
Manchester United
Twente